Reasons to team up with Open Cert:
We issue original documents , uploaded to the official record of the Federal Service for Accreditation (FSA)
We offer perfect prices (Found a better deal? Contact us for a discount)
We value your time and issue documents within a day or more
We're officially accredited by the Federal Accreditation Service
Easy steps to get your products certified:
You contact us via phone, email, skype
Our manager fields all inquiries concerning product certification
We send you an application form for a document to be issued
Takes 3 minutes
You send us an application form, description of the products (instruction manuals, datasheets, etc.)
We send you a document layout to be adjusted
We send you the agreement and invoice ----------------------
Takes > 1 hour
You send us a conformed copy of the document layout
You send us a conformed copy of the agreement and payment receipt
FInally, we'll send the original documents to you via post or delivery service!
Takes > 1 day
More than 1250 companies have partnered with us
Have more questions?
- Страниц не найдено
What products are subject to 019/2011 CU TR certification?
Declaration is issued on individual means that protect from production pollution, nontoxic dust, electromagnetic field, static electricicty and other effects that dont't exceed first-class risk:
Table 1. A Declaration of Conformity for indiviual protection means
Group of individual protection means: | Type: | Customs Code: |
---|---|---|
Mechanical protection clothing | Protective suit against production pollution and mechanical exposure | 3926 20 000 0, 4015, 61, 62 |
Protection clothing against nontoxic dust | 3926 20 000 0, 4015, 61, 62 | |
Waterproof coats, cloaks | 3926 20 000 0 6101, 6102, из 6201, 6202, 4015 | |
Smocks, special suits | 6113 00, 6114, 6210, 6211 | |
Hand protection gear from mechanical exposure, vibrations | Sewing gloves | 3926 20 000 0, 4015, 4203 29 100 0, 6116, 6216 00 000 0 |
Protection footwear against mechanical exposure, vibrations | Anti-vibration leather footwear | 64 |
Footwear against technical exposure | 6403, 6405 10 000 0 | |
Head protection gear | Helmets for drivers and motorcycle passengers | 6506 10 100 0 |
Face and ear protection gear | Protection glassess, protective visors | 9004 90 100 0, 9004 90 900 |
Hearing protection headphones | 4304 00 000 0, 6307 | |
Earplugs | 39, 40 | |
Protection from electrical hazards | Static protection clothing | 61, 62, 64 |
Mandatory certifcation of special equipment that protects in life-threatening conditions: from shock hazards, arc flashes, splash of molten particles, etc.
Table 2. A Certificate of Conformity for individual protection means
Group of individual protection means: | Type: | Customs code: |
---|---|---|
Protection footwear from mechanical exposure | Leather puncture-resistant shoes | 64 |
Head protecton gear | Protection helments | 6506 10 |
Fall protection gear | Safety belts | 4203 30 000 0, 6307 20 000 0 |
Others | 84 28 90 900 0 | |
Proteciton from chemical exposure | Insulation suits | 62 |
Respiratory protective equipment | 9020 00 000 0 | |
Rubber masks | 4016 | |
Filter masks | 6307 | |
Exchangeable filters | 3802, 5502 00, 5503, 5504, 5601, 5911, 8421 39 200 9 | |
Filter clothing | 3926 20 000 0, 4015, 61, 62 | |
Acid, oil, alkali-resistant protection clothing | 3926 20 000 0, 4015, 61, 62 | |
Blast cabinet gloves | 4015 19 000 0, 4203 29 100 0, 6116 10 200 0, 6116 10 800 0 | |
Acid, oil, alkali-resistant footwear | 64 | |
Radiation protection | Respiratory and skin protection gear | 62, 6307, 9020 00 000 0, 9033 00 000 0 |
Vision protection | Из 9004 | |
Temperature protection | Heat-resistant suits | 61, 62 |
Suits protecting from splashes of molten particles, sparks | 4203, 61, 62 | |
Extreme cold protection suits | 4303, 4304 00 000 0, 61, 62 | |
Heat-resistant underwear | 3926 20 000 0, 4015, 6107 29 000 0, 6108 29 000 0, 6116 10, 6210 | |
Protection from electrical hazards | Protection against electric fields of industrial frequency currents | 3926 20 000 0, 4015, 4203 10 000, 4203 29 100 0, 61, 62, 64, 6505 00, 6506 10 |
Skin protection | Water-retentive, waterproof gear | 3304 99 000 0 |
Protection from biological exposure (microbes, insects) | 3304 99 000 0, 3401 30 000 0, 3808 |
1.1. This Technical Regulation (TR) is intended to ensure human health and well-being as well as prevent actions that can mislead customers as qualities and safety of products.
1.2. This TR includes new individual protection gear that enter EAEU markets (regardless of their country of origin). Requirements to product design, production, use, transportation and disposal are stipulated in this TR and legislation of EAEU member-states.
1.3. Under this TR, individual protection equipment is assumed safe provided that it doesn’t affect humans or environment and ensures protection against the following hazards:
- mechanical exposure, production pollution;
- hazardous chemicals;
- ionizing and non-ionizing radiation;
- extreme high (low) temperatures;
- exposure to electric currents, electric and electromagnetic fields;
- biological exposure (microbes, insects);
- poor visibility
1.4. Individual protection gear subject to this TR is listed in Annex 1.
1.5. Individual protection gear and its accessory parts are classified on the basis of their risk class according to Annex 2.
1.6. To classify a product as individual protection equipment it’s necessary to take in these rules:
1) Product classifying is carried out by manufacturers, watchdog services, customs authorities, certification authorities to determine whether a product in question is liable to CU TR 019/2011.
1.7. This TR doesn’t cover individual protection means that:
1) are used at sport competitions;
2) are designed for fire fighters and emergency departments;
3) are designed for use with aviation, space-based technology or underwater tools;
4) are designed for medical purposes and microbiology;
5) are used as samples at exhibition and trade fairs