Reasons to team up with Open Cert:
We issue original documents , uploaded to the official record of the Federal Service for Accreditation (FSA)
We offer perfect prices (Found a better deal? Contact us for a discount)
We value your time and issue documents within a day or more
We're officially accredited by the Federal Accreditation Service
Easy steps to get your products certified:
You contact us via phone, email, skype
Our manager fields all inquiries concerning product certification
We send you an application form for a document to be issued
Takes 3 minutes
You send us an application form, description of the products (instruction manuals, datasheets, etc.)
We send you a document layout to be adjusted
We send you the agreement and invoice ----------------------
Takes > 1 hour
You send us a conformed copy of the document layout
You send us a conformed copy of the agreement and payment receipt
FInally, we'll send the original documents to you via post or delivery service!
Takes > 1 day
More than 1250 companies have partnered with us
Have more questions?
- Страниц не найдено
What products are subject to 020/2011 CU TR certification?
1. This Technical Regulation (TR) lays down requirements to devices that can cause electromagnetic disturbances or can be affected by electromagnetic disturbances, that enter EAEU markets.
2. This TR doesn’t apply to:
- device components that can’t be used separately;
- devices immune to electromagnetic interference
- devices that are not on the list of products subject to this TR
3. The TR requirements primarily focus on ensuring human health and well-being, preserving wildlife as well as preventing actions that can mislead customers of device safety and qualities.
Product | Customs code | |
---|---|---|
1. Household electrical devices: | ||
1) cooking appliances: | fridges, freezers | 8418 10 200 1 8418 10 800 1 8418 21 8418 29 000 0 8418 30 200 1 8418 30 800 1 8418 40 200 1 8418 40 800 1 |
dish washers | 8422 11 000 0 | |
electrical stoves | 8516 60 101 0 8516 60 109 0 8516 60 500 0 8516 79 700 0 | |
electric stoves, fruit and vegetable dryers | 8516 60 800 0 8516 60 900 0 8516 79 700 0 | |
electric kettles, coffee machines, steam cookers | 8516 10 800 0 8516 71 000 0 8516 79 700 0 | |
microvave ovens | 8516 50 000 0 | |
food slicers and shredders | 8509 80 000 0 | |
electric grills,waffle irons, toasters, multicookers, bread makers, electric pans | 8516 60 700 0 8516 60 900 0 8516 72 000 0 8516 79 200 0 8516 79 700 0 | |
mixers, coffee grinders, kitchen machines, juice sqeezers, blenders, graters, potato peelers, ice cream makers, grain crashers | 8509 40 000 0 8509 80 000 0 | |
2) for care of clothes and footwear | washing machines | 8450 11 110 0 8450 11 190 0 8450 11 900 0 8450 12 000 0 8450 19 000 0 |
drying machines | 8421 12 000 0 8421 19 700 9 8451 21 000 8451 29 000 0 | |
ultrasonic washing machines | 8450 19 000 0 8479 89 970 8 | |
irons, ironing machines, steam cleaners | 8424 30 900 0 8424 89 000 9 8451 30 8516 40 000 0 8516 79 700 0 | |
towel dryers | 8516 79 700 0 | |
3) for cleaning | wet/dry vacuum cleaners | 8508 |
floor polishers | 8509 80 000 0 | |
vacuum cleaning systems | 8508 | |
electrical brushes | 8509 80 000 0 | |
electric mops | 8424 30 900 0 8424 89 000 9 8509 80 000 0 8516 79 700 0 | |
water suction cleaning devices | 8509 80 000 0 | |
4) home climate control devices | fan heaters | 8414 51 000 9 |
air conditioners | 8415 10 8415 81 009 0 8415 82 000 9 8415 83 000 9 | |
humidifiers | 8415 90 000 9 8418 99 8479 89 970 8 8509 80 000 0 | |
air cleaners, kitchen hoods | 8414 60 000 0 8421 39 200 8 | |
convectors, devices for plant cultivation or animal breeding | 8436 21 000 0 8516 21 000 0 8516 29 | |
electric fire places | 8516 21 000 0 8516 29 500 0 8516 29 910 0 8516 29 990 0 | |
floor heating systems | 8516 80 | |
5) for personal care | hot water appliance | 8516 10 |
showers, toilets (that have lighting or heating functions) | 3922 7324 90 000 0 8516 79 700 0 9019 10 900 1 | |
devices for oral care | 8509 80 000 0 | |
heating devices for saunas | 8516 29 990 0 | |
insect repellent devices | 8543 70 900 0 | |
6) for hair, nail or skin care | electric shavers, trimmers, epilators | 8510 10 000 0 8510 30 000 0 |
hair trimmers | 8510 20 000 0 | |
electric facial steamer | 8516 79 700 0 | |
hair dryers, hair styling devices | 8516 31 000 0 8516 32 000 0 | |
hand dryers | 8516 33 000 0 | |
electric hair curlers | 8516 32 000 0 | |
7) body-warming devices | electric warmers, blankets, pillows | 6301 10 000 0 6306 40 000 0 6307 90 990 0 9404 21 9404 29 9404 90 |
8) massagers | body massagers (without doctor supervision) | 9019 10 100 0 |
foot bath massagers | 9019 10 900 1 | |
9) gaming and sport equipment | video games, video game equipment | 9504 50 000 |
AC-powered gaming and sport equipment | 9504 30 9504 90 800 9 9506 91 | |
10) audio and video equipment, radio equipment | audio recorders | 8519 8521 8525 80 8527 8528 49 8528 59 8528 69 8528 72 |
radio receivers | 8527 | |
tv receivers, satellite tv | 8528 71 8528 72 | |
loudspeakers | 8518 21 000 0 8518 22 000 0 8518 29 | |
sound reinforcement systems | 8518 40 8518 50 000 0 | |
11) sewing and knitting machines | electric drive sewing machines | 8452 10 |
overleck sewing machine | 8452 10 190 0 | |
electric knitting machines | 8447 | |
12) power banks, charging devices, voltage regulators | for home appliances | 8504 40 300 9 8504 40 820 8504 40 900 8 |
charging devices for batteries | 8504 40 550 9 | |
13) for gardening | lawn movers, trimmers | 8433 11 100 0 8433 19 100 0 8467 29 300 0 8467 29 800 0 |
electric blinds, gates | 8479 89 970 8 | |
garden blast blowers, vent cleaners | 8467 29 900 0 8508 60 000 0 | |
milking machines | 8434 10 000 0 | |
14) for fish tanks and garden ponds | compressors | 8414 80 800 9 |
pumps | 8413 70 8413 81 000 9 | |
heaters | 8516 10 800 0 | |
lighting equipment | 9405 40 100 9 9405 40 310 9 9405 40 350 9 9405 40 390 9 9405 40 910 9 9405 40 950 9 9405 40 990 8 9405 91 900 9 9405 92 000 9 9405 99 000 9 | |
water cleaning equipment | 8421 21 000 9 | |
electric feeders | 8509 80 000 0 | |
garden fountains (with a pump, electric driver) | 8413 70 8413 81 000 9 | |
15) electric pumps | for drinking water, water supply | 8413 |
16) lighting equipment | electric lamps (incadescent, fluorescent, led) | 8539 21 920 0 8539 21 980 0 8539 22 8539 29 920 0 8539 29 980 0 8539 31 8541 40 100 0 9405 |
светильники общего назначения | 9405 10 210 9 9405 10 400 9 9405 10 500 9 9405 10 910 9 9405 10 980 9 9405 20 110 9 9405 20 400 9 9405 20 500 9 9405 20 910 9 9405 20 990 9 9405 40 100 9 9405 40 310 9 9405 40 350 9 9405 40 390 9 9405 40 910 9 9405 40 950 9 9405 40 990 8 | |
in-ground lights | 9405 40 100 9 9405 40 310 9 9405 40 350 9 9405 40 390 9 9405 40 910 9 9405 40 950 9 9405 40 990 8 | |
floodlights | 9405 40 100 9 | |
decoration lights | 9405 30 000 0 | |
17) power control devices | switches, timers | 8536 50 9107 00 000 0 |
electricl device switches | 8536 50 | |
sockets | 8536 69 900 9 | |
plug | 8536 69 900 9 | |
adapters | 8536 69 900 9 8536 90 100 9 8536 90 850 0 | |
18) extension cords | extension cords | 8544 42 |
reeled extension cords | 8544 42 | |
2. Personal computers: | 1) Personal computers (including system units) | 8471 30 000 0 8471 41 000 8471 49 000 0 |
2) cash registers (including electronic shop computers) | 8470 50 000 | |
3. Low-voltage equipment connected to personal computers | 1) printers | 8443 32 100 9 |
2) scanners | 8471 60 700 0 | |
3) monitors, digital picture frames | 8519 8521 8527 8528 41 000 0 8528 51 000 0 8528 59 800 9 | |
4) uninterruptible power supply | 8504 40 300 | |
5) smart acoustic systems | 8518 21 000 0 8518 22 000 0 | |
6) multimedia projectors | 8528 61 000 0 8528 69 | |
7) multifunctional devices | 8443 31 | |
4. electronic instruments | 1) drills, hammer drills, screwdrives, wrenches | 8467 21 8467 29 300 0 8467 29 900 0 |
2) saws, jigsaws | 8467 22 | |
3) grinders (including polishing machines) | 8467 29 300 0 8467 29 510 0 8467 29 530 0 8467 29 590 0 | |
4) planes | 8467 29 700 0 | |
5) scissors | 8467 29 100 0 8467 29 300 0 8467 29 900 0 | |
6) grindstone | 8467 29 590 0 | |
7) milling machines | 8467 29 900 0 | |
8) hand tool (rechargeble) | 8467 29 300 0 | |
9) woodprocessing small-sized machines | 8465 | |
10) spray guns with nonflammable liquid | 8424 20 000 0 | |
5. electromusical instruments | 9207 | |
6. cabels, cords | 8544 49 910 8544 49 950 0 8544 49 990 0 | |
7. automatic switches | 8535 21 000 0 8535 90 000 0 8536 20 100 8 8536 20 900 8 8536 30 | |
8. energy-distributing machines | 1) cutouts, disconnectors, switches | 8535 30 100 0 8535 90 000 0 8536 50 |
2) connectors for industrial use | 8535 90 000 0 8536 90 100 9 | |
3) protectors for home or industrial use | 8535 10 000 0 8536 10 | |
4)clips, screw terminals, connecting devices | 8535 90 000 0 8536 90 010 0 8536 90 100 9 | |
5)AC / DC electromagnetic connectors, | 8535 30 100 0 8535 90 000 0 8536 41 8536 49 000 0 | |
6) electromagnetic starters (except for marine or explosionproof starters) | 8535 90 000 0 8536 30 8536 50 8537 10 990 0 8537 20 910 0 | |
7) комплектные устройства на напряжение до 1000 В | 8537 10 | |
8) lighting shields for residential buildings, switchboards for public buildings,switchgear for residential and public buildings | 8537 10 910 9 8537 10 990 0 8537 20 910 0 | |
9. electrical devices for managing electrical equipment | 1) control and protection relays | 8535 90 000 0 8536 41 8536 49 000 0 |
2) electrical devices for control circuits | 8535 8536 | |
3) thermostats | 9032 10 | |
4) switches with programming devices | 8535 30 100 0 8535 90 000 0 8536 50 8537 10 910 9 | |
5) light indicators | 8512 20 000 9 | |
6) emergency stop devices | 8535 30 100 0 8535 90 000 0 8536 50 | |
7) automatic switch devices | 8535 30 100 0 8535 90 000 0 8536 50 8536 90 850 0 8537 10 990 0 8537 20 910 0 | |
8) control and protection switch devices | 8535 90 000 0 8536 30 8537 10 990 0 8537 20 910 0 | |
9) surge protectors | 8535 40 000 0 8536 30 | |
10) switches, starters | 8535 30 100 0 8535 90 000 0 8536 50 8537 10 910 9 8537 20 910 0 | |
11) universal, small-sized, crossbar switches | 8535 30 100 0 8535 90 000 0 8536 50 | |
12) microswitches | 8535 30 100 0 8535 90 000 0 8536 50 | |
13) control buttons | 8535 30 100 0 8535 90 000 0 8536 50 8537 10 990 0 8537 20 910 0 | |
14) automatic contol devices of home appliances | 8537 10 910 9 8537 20 910 0 9032 89 000 9 | |
15) switches for electrical appliances | 8535 30 100 0 8535 90 000 0 8536 50 |
Please, note:
1. Customs codes in the list are applied to electrical equipment of nominal voltage from 50 up to 1000 V AC and from 75 up to 1500 V DC, except for:
-electrical equipment meant for use in explosive areas;
-products for medical use;
-electrical equipment for lifts;
-electrical equipment for defense use;
-devices for pasture hedges;
-electrical equipment for use on air, water, ground or underground transport;
-electrical equipement meant for security systems of nuclear power plants